|
|||||||
|
|
||||||||||||||||||||||||||||||||
Currency Exchange in Cambodia
Wednesday, 02 May 2012 10:55
administrator
The exchange rates presented on this website are subject to change at any time without notice and should be used only as a guide. By relying on the information provided, you, the user, assumes full responsibility and bears the entire risk related to its use. We disclaim any and all warranties, whether express or implied, including (without limitation) any implied warranties of merchantability or fitness for a particular purpose. In no event will we be liable to any party for any direct, indirect, incidental, consequential, special or exemplary damages resulting from any use or misuse of the information provided.
Reference : http://www.nbc.org.kh
| Currency | Symbol | Unit | Bid | Ask | Average |
| Australian Dollar | AUD/KHR | 1 | 4,131 | 4,173 | 4,152.00 |
| Canadian Dollar | CAD/KHR | 1 | 3,948 | 3,987 | 3,967.50 |
| Switzerland Franc | CHF/KHR | 1 | 4,332 | 4,375 | 4,353.50 |
| China Yuan | CNY/KHR | 1 | 640 | 646 | 643.00 |
| European Euro | EUR/KHR | 1 | 5,351 | 5,405 | 5,378.00 |
| British Pound | GBP/KHR | 1 | 6,162 | 6,224 | 6,193.00 |
| Hong Kong Dollar | HKD/KHR | 1 | 515 | 520 | 517.50 |
| Indonesian Rupiah | IDR/KHR | 1,000 | 412 | 416 | 414.00 |
| Indian Rupee | INR/KHR | 100 | 7,372 | 7,445 | 7,408.50 |
| Japanese Yen | JPY/KHR | 100 | 4,265 | 4,307 | 4,286.00 |
| Korean Won | KRW/KHR | 100 | 370 | 374 | 372.00 |
| Laotian Kip | LAK/KHR | 1,000 | 519 | 524 | 521.50 |
| Myanmar Kyat | MMK/KHR | 100 | 475 | 480 | 477.50 |
| Malaysian Ringgit | MYR/KHR | 1 | 1,290 | 1,302 | 1,296.00 |
| New Zealand Dollar | NZD/KHR | 1 | 3,381 | 3,414 | 3,397.50 |
| Philippine Peso | PHP/KHR | 100 | 9,839 | 9,937 | 9,888.00 |
| Special Drawing Right | SDR/KHR | 1 | 6,093 | 6,154 | 6,123.50 |
| Swedish Krona | SEK/KHR | 1 | 634 | 641 | 637.50 |
| Singapore Dollar | SGD/KHR | 1 | 3,231 | 3,263 | 3,247.00 |
| Thai Baht | THB/KHR | 1 | 134 | 135 | 134.50 |
| Taiwan Dollar | TWD/KHR | 1 | 135 | 136 | 135.50 |
| Vietnamese Dong | VND/KHR | 1,000 | 192 | 194 | 193.00 |
| Official Exchange Rate Official Cross Rate | |||||



